Machinery Small Automatic Disposal Thermoforming Machine Processing Equipment for Making Popular Egg Tray Box
Overview Product Description Description The project uses waste paper, waste paper as raw material to produce egg carton
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | FRD-3*1 |
Size | Medium |
Certification | CE |
Condition | New |
Operate | Semi-Automatic and Fully Automatic |
Output | 1000-7000 PCS/H |
Dryer System | Metal Drying/ Natural Drying/Brick Kiln Drying |
Raw Material | Waste Parper/Pulp |
Transport Package | Wooden Case |
Specification | Depend |
Trademark | FRD |
Origin | Henan China |
HS Code | 8439200000 |
Production Capacity | 100sets/Year |
Product Description
Product Description
Description
The project uses waste paper, waste paper as raw material to produce egg carton tray. Mainly used for the products with simple structure but in big quantity, such as paper egg trays, fruit trays, egg box/carton, Wine's packaging, Industrial packaging, and other special paper pulp molding products. This type of production line is comprised of pulp making system, forming system, drying system, and collection system. The raw material is waste paper. It's high-efficiency, energy-saving, durable, wieldy and safe.
Product Parameters
Machine Model | 3*1 | 3*1 | 3*4 | 4*4 | 4*8 | 5*8 | 5*12 | 6*12 |
Yield(p/h) | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
Waste Paper(kg/h) | 120 | 160 | 200 | 280 | 320 | 400 | 480 | 640 |
Water(kg/h) | 300 | 380 | 450 | 560 | 650 | 750 | 900 | 1040 |
Electricity(kw/h) | 32 | 45 | 58 | 78 | 80 | 85 | 90 | 100 |
Workshop Area | 45 | 80 | 80 | 100 | 100 | 140 | 180 | 250 |
Drying Area | No need | 216 | 216 | 216 | 216 | 238 | 260 | 300 |
Note:1.More plates ,more less water use
2.Power means the main parts,not include dryer line3.All fuel use proportion are calculated by 60%
4.single dryer line length 42-45meter,double layer 22-25meter,multi layer can save worshop area
Equipment Process